<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALTV &#187; News</title>
	<atom:link href="http://www.active-loop.com/topics/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.active-loop.com</link>
	<description>We make TV interactive</description>
	<lastBuildDate>Thu, 24 Jun 2010 09:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Never.no seminar June 24th</title>
		<link>http://www.active-loop.com/2010/06/24/never-no-seminar-june-24th/</link>
		<comments>http://www.active-loop.com/2010/06/24/never-no-seminar-june-24th/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.active-loop.com/?p=868</guid>
		<description><![CDATA[CEO of Active Loop Television AS, Nikolai Fasting, held a presentation at the Never.no partner conference June 24th 2010. He talked about our view on social media in TV and presented a few examples. Presentation can be found here on Slideshare or Scribd. Case videos can be found here on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>CEO of Active Loop Television AS, Nikolai Fasting, held a presentation at the <a href="http://www.never.no" target="_blank">Never.no</a> partner conference June 24th 2010. He talked about our view on social media in TV and presented a few examples. Presentation can be found here on <a href="http://www.slideshare.net/activelooptv/never-seminar-2" target="_blank">Slideshare</a> or <a href="http://www.scribd.com/doc/33490829/Never-Seminar-2" target="_blank">Scribd</a>.</p>
<p>Case videos can be found here on <a href="http://vimeo.com/album/246324" target="_blank">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.active-loop.com/2010/06/24/never-no-seminar-june-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social TV</title>
		<link>http://www.active-loop.com/2009/11/06/featured-article-3/</link>
		<comments>http://www.active-loop.com/2009/11/06/featured-article-3/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured news]]></category>
		<category><![CDATA[interactivetv]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialtv]]></category>

		<guid isPermaLink="false">http://www.active-loop.com/wordpress/?p=103</guid>
		<description><![CDATA[10 years ago consumers spent little time on the Internet, now a growing trend is that the majority of TV viewers spend equal time on social media Internet services and TV viewing. This will influence the content and advertising business. Active Loop Television is a strong believer in the convergence of TV and social media. [...]]]></description>
			<content:encoded><![CDATA[<h5><a href="http://www.active-loop.com/wordpress/wp-content/uploads/2009/11/Social-TV.jpg"><img class="aligncenter size-full wp-image-475" title="Social TV" src="http://www.active-loop.com/wordpress/wp-content/uploads/2009/11/Social-TV.jpg" alt="Social TV" width="333" height="181" /></a></h5>
<h4>10 years ago consumers spent little time on the Internet, now a growing trend is that the majority of TV viewers spend equal time on social media Internet services and TV viewing. This will influence the content and advertising business.</h4>
<p>Active Loop Television is a strong believer in the convergence of TV and social media. Watching TV has always been a social experince and what is more natural that watching TV with your friends on social media internet services?</p>
<p><a href="http://www.active-loop.com/wordpress/test/social-media/">Read more about Active Loops social media products&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.active-loop.com/2009/11/06/featured-article-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral is the new PR</title>
		<link>http://www.active-loop.com/2009/11/06/featured-article-2/</link>
		<comments>http://www.active-loop.com/2009/11/06/featured-article-2/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured news]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viralvideo]]></category>

		<guid isPermaLink="false">http://www.active-loop.com/wordpress/?p=101</guid>
		<description><![CDATA[TV content is amongst top 10 discussed topics in social media on the internet and this should activly be exploited by producers of TV content. Active Loops approach is to integrate production of interactive content that is viral by nature into the traditional TV production. Active Loop Television is specializing in helping tradtional TV production [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.active-loop.com/wordpress/wp-content/uploads/2009/11/Viral-PR.jpg"><img class="aligncenter size-full wp-image-489" title="Viral PR" src="http://www.active-loop.com/wordpress/wp-content/uploads/2009/11/Viral-PR.jpg" alt="Viral PR" width="248" height="176" /></a></p>
<h4>TV content is amongst top 10 discussed topics in social media on the internet and this should activly be exploited by producers of TV content. Active Loops approach is to integrate production of interactive content that is viral by nature into the traditional TV production.</h4>
<p>Active Loop Television is specializing in helping tradtional TV production companies producing interactive components of their TV formats. We believe that TV should invite consumers to interact with the content and share the experience on all available platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.active-loop.com/2009/11/06/featured-article-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of niche channels</title>
		<link>http://www.active-loop.com/2009/11/06/featured-article-1/</link>
		<comments>http://www.active-loop.com/2009/11/06/featured-article-1/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured news]]></category>
		<category><![CDATA[mediafragmentation]]></category>
		<category><![CDATA[nichetv]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.active-loop.com/wordpress/?p=99</guid>
		<description><![CDATA[All kinds of mass media have been under an enormous pressure the last years. As the cost of technical production and distribution is going down at the same time as the vertical control of media is breaking down this opens up a whole new market. We have previously seen this happening in the music industry; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.active-loop.com/wordpress/wp-content/uploads/2009/11/niche.jpg"><img class="aligncenter size-full wp-image-503" title="niche" src="http://www.active-loop.com/wordpress/wp-content/uploads/2009/11/niche.jpg" alt="niche" width="250" height="204" /></a></p>
<h4>All kinds of mass media have been under an enormous pressure the last years. As the cost of technical production and distribution is going down at the same time as the vertical control of media is breaking down this opens up a whole new market.</h4>
<p>We have previously seen this happening in the music industry; the top tiers are crumbling and the next group of tiers are getting bigger and usually specializing on narrower market segments. This process is reinforced by the &#8220;online behaviour&#8221; of the new consumer; they expect freedom of choice and are harder to monetize in the traditional ways. The TV industry is in the beginning of a fundamental transformation.</p>
<p><a href="http://www.blogtrepreneur.com/2009/02/27/bringing-in-blog-traffic-with-micro-niches/" target="_blank">Illustration from http://www.blogtrepreneur.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.active-loop.com/2009/11/06/featured-article-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

